Read With a Purpose Eleven Sandra Cisneros
The Worst Books of All Fourth dimension
Please respect everyone's opinions, even if yous recollect their opinion is downright stupid.
Score
A book's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
| ane | | Twilight (The Twilight Saga, #i) by score: 524,884, and v,281 people voted | |
| ii | | Breaking Dawn (The Twilight Saga, #4) by score: 398,029, and 4,034 people voted | |
| 3 | | New Moon (The Twilight Saga, #2) by score: 354,871, and 3,629 people voted | |
| 4 | | Eclipse (The Twilight Saga, #3) by score: 321,685, and 3,318 people voted | |
| five | | Fifty Shades of Gray (L Shades, #1) by score: 233,907, and 2,386 people voted | |
| half dozen | | Miles to Go by score: 174,297, and 1,783 people voted | |
| 7 | | Guilty: Liberal "Victims" and Their Attack on America by score: 111,720, and 1,158 people voted | |
| 8 | | The Twilight Saga (Twilight, #1-four) past score: 92,419, and 972 people voted | |
| nine | | Scientology: The Fundamentals of Thought past score: 91,347, and 955 people voted | |
| x | | The Da Vinci Code (Robert Langdon, #2) past score: 85,397, and 878 people voted | |
| eleven | | Hannah Montana and Miley Cyrus: Best of Both Worlds Concert by score: 76,339, and 802 people voted | |
| 12 | | The Shack by score: 76,161, and 776 people voted | |
| 13 | | Book of Mormon, Doctrine and Covenants, Pearl of Dandy Price by score: 66,814, and 704 people voted | |
| 14 | | Hannah Montana 2/Meet Miley Cyrus past score: 60,337, and 647 people voted | |
| 15 | | The No Spin Zone: Confrontations with the Powerful and Famous in America by score: 58,346, and 619 people voted | |
| sixteen | | An Inconvenient Book: Real Solutions to the World's Biggest Problems past score: 57,043, and 610 people voted | |
| 17 | | Allow Liberty Band: Winning the State of war of Liberty over Liberalism by score: 53,978, and 582 people voted | |
| 18 | | Swallow, Pray, Honey: One Woman's Search for Everything Across Italia, Bharat and Indonesia past score: 53,377, and 557 people voted | |
| 19 | | Evermore (The Immortals, #1) by score: 53,186, and 553 people voted | |
| 20 | | The Audacity of Promise: Thoughts on Reclaiming the American Dream by score: 51,273, and 533 people voted | |
| 21 | | The Short Second Life of Bree Tanner (The Twilight Saga, #iii.5) by score: 50,507, and 545 people voted | |
| 22 | | The Catcher in the Rye by score: 49,476, and 512 people voted | |
| 23 | | Sexual practice and the Urban center past score: 48,197, and 513 people voted | |
| 24 | | Evangelize Us from Evil: Defeating Terrorism, Despotism, and Liberalism by score: 47,369, and 518 people voted | |
| 25 | | The Golden Compass (His Dark Materials, #1) past score: 46,157, and 479 people voted | |
| 26 | | Fifty Shades Darker (Fifty Shades, #2) past score: 42,150, and 449 people voted | |
| 27 | | An Inconvenient Truth: The Planetary Emergency of Global Warming and What We Can Do About It by score: 40,753, and 424 people voted | |
| 28 | | First Step 2 Forever by score: 40,522, and 432 people voted | |
| 29 | | Scientology 8-8008: How to Increment Your Spirituality Power from Goose egg to Infinity by score: 36,855, and 408 people voted | |
| 30 | | The Lost Symbol (Robert Langdon, #3) by score: 35,296, and 369 people voted | |
| 31 | | Animal Subcontract by score: 33,678, and 350 people voted | |
| 32 | | Justin Bieber: His Globe by score: 33,034, and 359 people voted | |
| 33 | | Confessions of a Shopaholic (Shopaholic, #ane) by score: 32,973, and 350 people voted | |
| 34 | | I Desire to Tell Y'all: My Response to Your Letters, Your Messages, Your Questions by score: 31,079, and 344 people voted | |
| 35 | | The Christmas Sweater past score: 31,052, and 345 people voted | |
| 36 | | The O'Reilly Gene: The Good, the Bad, and the Completely Ridiculous in American Life by score: 30,786, and 352 people voted | |
| 37 | | Fifty Shades Freed (50 Shades, #3) by score: 30,390, and 329 people voted | |
| 38 | | Amende by score: 29,019, and 303 people voted | |
| 39 | | The Red Badge of Courage past score: 28,969, and 303 people voted | |
| 40 | | The Giver (The Giver, #1) past score: 28,599, and 300 people voted | |
| 41 | | The Purpose Driven Life: What on Earth Am I Here for? by score: 28,294, and 306 people voted | |
| 42 | | Introduction to Scientology Ideals by score: 27,354, and 313 people voted | |
| 43 | | Who's Looking Out for You lot? past score: 27,119, and 309 people voted | |
| 44 | | To Impale a Mockingbird by score: 27,049, and 287 people voted | |
| 45 | | Fallen (Fallen, #1) by score: 26,590, and 279 people voted | |
| 46 | | Lord of the Flies by score: 26,302, and 273 people voted | |
| 47 | | Fahrenheit 451 by score: 25,950, and 273 people voted | |
| 48 | | Eye of Darkness by score: 25,657, and 269 people voted | |
| 49 | | The Host (The Host, #1) by score: 25,038, and 271 people voted | |
| 50 | | Cold Mountain past score: 24,352, and 256 people voted | |
| 51 | | Glenn Beck's Common Sense: The Example Against an Out-of-Command Government, Inspired by Thomas Paine by score: 24,181, and 278 people voted | |
| 52 | | Tess of the D'Urbervilles past score: 24,107, and 255 people voted | |
| 53 | | On the Road by score: 22,580, and 238 people voted | |
| 54 | | Atlas Shrugged by score: 22,239, and 241 people voted | |
| 55 | | Chicken Soup for the Soul by score: 22,017, and 243 people voted | |
| 56 | | Interview with the Vampire (The Vampire Chronicles, #1) by score: 21,979, and 236 people voted | |
| 57 | | The Alchemist by score: 21,971, and 230 people voted | |
| 58 | | The Firm on Mango Street by score: 21,737, and 233 people voted | |
| 59 | | Things Fall Apart (The African Trilogy, #i) past score: twenty,837, and 221 people voted | |
| sixty | | Bridget Jones's Diary (Bridget Jones, #ane) by score: 20,799, and 228 people voted | |
| 61 | | Zen and the Fine art of Motorcycle Maintenance: An Research Into Values (Phaedrus, #one) by score: 20,355, and 217 people voted | |
| 62 | | The Pearl by score: 20,308, and 218 people voted | |
| 63 | | Dude, Where's My Country? by score: xix,830, and 218 people voted | |
| 64 | | Wicked: The Life and Times of the Wicked Witch of the Westward (The Wicked Years, #one) past score: 19,691, and 208 people voted | |
| 65 | | Marked (House of Night, #1) by score: 17,866, and 191 people voted | |
| 66 | | Prozac Nation past score: 17,788, and 191 people voted | |
| 67 | | The Girls' Guide to Hunting and Line-fishing by score: 17,411, and 189 people voted | |
| 68 | | Anthem by score: 17,048, and 193 people voted | |
| 69 | | Forrest Gump (Forrest Gump, #i) by score: sixteen,973, and 182 people voted | |
| 70 | | Lolita by score: xvi,869, and 185 people voted | |
| 71 | | The Shipping News by score: 16,497, and 178 people voted | |
| 72 | | The Obama Nation past score: sixteen,390, and 186 people voted | |
| 73 | | Catch-22 by score: fifteen,873, and 169 people voted | |
| 74 | | Dune (Dune #1) by score: 15,843, and 173 people voted | |
| 75 | | 1984 by score: 15,814, and 169 people voted | |
| 76 | | The Ruby-red Tent by score: 15,757, and 170 people voted | |
| 77 | | Hannah Montana: Recorder Fun! Pack past score: xv,674, and 179 people voted | |
| 78 | | Jane Eyre by score: xv,371, and 167 people voted | |
| 79 | | The Pilot's Wife by score: 15,240, and 163 people voted | |
| eighty | | Digital Fortress by score: 15,116, and 164 people voted | |
| 81 | | Memoirs of a Geisha by score: fourteen,922, and 164 people voted | |
| 82 | | Liberty and Tyranny: A Conservative Manifesto by score: fourteen,893, and 179 people voted | |
| 83 | | Portrait of a Killer: Jack the Ripper - Case Closed by score: 14,850, and 164 people voted | |
| 84 | | Your Best Life Now: 7 Steps to Living at Your Total Potential by score: 14,689, and 176 people voted | |
| 85 | | The Bad Kickoff (A Serial of Unfortunate Events, #i) past score: 14,433, and 155 people voted | |
| 86 | | Pride and Prejudice and Zombies (Pride and Prejudice and Zombies, #1) past score: xiv,253, and 155 people voted | |
| 87 | | Metropolis of Bones (The Mortal Instruments, #1) by score: 14,225, and 152 people voted | |
| 88 | | A Wrinkle in Time (Fourth dimension Quintet, #one) by score: 13,697, and 149 people voted | |
| 89 | | The Secret (The Surreptitious, #i) by score: 13,665, and 149 people voted | |
| ninety | | Trump: How to Get Rich by score: xiii,077, and 161 people voted | |
| 91 | | Honey Story (Love Story, #1) by score: 12,900, and 146 people voted | |
| 92 | | Ulysses by score: 12,872, and 140 people voted | |
| 93 | | Brave New Globe by score: 12,606, and 136 people voted | |
| 94 | | Firm of Sand and Fog by score: 12,554, and 137 people voted | |
| 95 | | The Adventures of Huckleberry Finn past score: 12,526, and 139 people voted | |
| 96 | | Hush, Hush (Hush, Hush, #i) by score: 12,323, and 132 people voted | |
| 97 | | The Lovely Bones by score: 12,241, and 131 people voted | |
| 98 | | The Nanny Diaries (Nanny, #1) by score: 12,184, and 137 people voted | |
| 99 | | Little Women by score: 12,178, and 135 people voted | |
| 100 | | Congo by score: 11,928, and 132 people voted | |
Comments Showing 1-50 of 2,577 (2577 new)
add together: link comprehend
How to Vote
To vote on existing books from the list, beside each book at that place is a link clicking it will add that book to your votes.
To vote on books not in the list or books you couldn't find in the list, yous can click on the tab add together books to this list and and then cull from your books, or merely search.
Welcome dorsum. Only a moment while we sign y'all in to your Goodreads business relationship.
Source: https://www.goodreads.com/list/show/2.The_Worst_Books_of_All_Time
Post a Comment for "Read With a Purpose Eleven Sandra Cisneros"